Zebra Internal Barcodes
Use Zebra Internal Barcodes when generating ZPL output for a Zebra printer. Although "regular" DocOrigin barcodes would work, you would not be leveraging the internal drawing capabilities of your Zebra printer. DocOrigin would instead generate an image of your barcode and send it to the Zebra printer. To use the Zebra printer's internal barcode calculations, choose the "Zebra Internal" setting for your barcode (label or field) in the Object Properties in Design. Likely you will need to set the ZplType using an object tag as well.
DocOrigin includes the fragment library Default-Zebra.xatwlib
which contains a field and label version of each Zebra internal barcode. Each barcode includes the following applicable chart in the object notes and the ZplType tag is set for your convenience.
Zebra barcode options are also found in the PRT files Default-ZPL200.prt
and Default-ZPL300.prt
.
The set of properties varies for each barcode type. The property "CodeValidation" can be applied to any barcode, allowable settings are Yes or No. Turn on code validation to check characters, field length, check-digit and parameters.
Code 11
Property Name | Description | Allowable settings |
---|---|---|
ZplType | Barcode type | Code11 |
ZplCheckDigit | Yes - 1 digit, No - 2 digits | Yes or No |
ZplNarrowWidth | Width of a narrow bar (units: inches, cm, or microns). If set to zero, the width of the narrow bar is calculated based on the object's width. | |
ZplRatio | The wide bar to narrow bar width ratio. | 2.0 to 3.0 |
ZplBarHeight | Height that a bar should be drawn (units: inches, cm, or microns). If set to zero, the height is calculated based on the object's height. | |
ZplPrintText | Should the text be printed along with the barcode? | Above, Below, or None |
ZplPreciseText | Set to Yes if you would like the human-readable text to be drawn the actual size specified in the object. Must be set to NO if you wish to print the printer-calculated check digit. | Yes or No |
Code 39 (3 of 9)
Property Name | Description | Allowable settings |
---|---|---|
ZplType | Barcode type | Code39 |
ZplCheckDigit | Should the barcode have a check digit? | Yes or No |
ZplNarrowWidth | Width of a narrow bar (units: inches, cm, or microns). If set to zero, the width of the narrow bar is calculated based on the object's width. | |
ZplRatio | The wide bar to narrow bar width ratio. | 2.0 to 3.0 |
ZplBarHeight | Height that a bar should be drawn (units: inches, cm, or microns). If set to zero, the height is calculated based on the object's height. | |
ZplPrintText | Should the text be printed along with the barcode? | Above, Below, or None |
ZplPreciseText | Set to Yes if you would like the human-readable text to be drawn the actual size specified in the object. Must be set to NO if you wish to print the printer-calculated check digit. | Yes or No |
ZplDerivedText | Should the escape, start, and stop characters be shown in the printed text? | Yes or No |
ZplConvertToFullAscii | Should the text provided be converted to the Code39 full ascii encoding? | Yes or No |
ZplIncludeEscapeFor3of9 | Include -$ and +$ into the data | Yes or No |
Code 128
Property Name | Description | Allowable settings |
---|---|---|
ZplType | Barcode type | Code128 |
ZplCheckDigit | Should the barcode have a check digit? | Yes or No |
ZplNarrowWidth | Width of a narrow bar (units: inches, cm, or microns). If set to zero, the width of the narrow bar is calculated based on the object's width. | |
ZplRatio | The wide bar to narrow bar width ratio. | 2.0 to 3.0 |
ZplBarHeight | Height that a bar should be drawn (units: inches, cm, or microns). If set to zero, the height is calculated based on the object's height. | |
ZplPrintText | Should the text be printed along with the barcode? | Above, Below, or None |
ZplPreciseText | Set to Yes if you would like the human-readable text to be drawn the actual size specified in the object. Must be set to NO if you wish to print the printer-calculated check digit. | Yes or No |
ZplMode | Mode to draw barcode in | N = no selected mode U = UCC Case mode A = Automatic D = UCC/EAN Mode |
Standard 2 of 5
Property Name | Description | Allowable settings |
---|---|---|
ZplType | Barcode type | 2OF5 |
ZplNarrowWidth | Width of a narrow bar (units: inches, cm, or microns). If set to zero, the width of the narrow bar is calculated based on the object’s width. | |
ZplRatio | The wide bar to narrow bar width ratio. | 2.0 to 3.0 |
ZplBarHeight | Height that a bar should be drawn (units: inches, cm, or microns). If set to zero, the height is calculated based on the object’s height. | |
ZplPrintText | Should the text be printed along with the barcode? | Above, Below, and None |
ZplPreciseText | Set to Yes if you would like the human-readable text to be drawn the actual size specified in the object. | Yes or No |
Interleaved 2 of 5
Property Name | Description | Allowable settings |
---|---|---|
ZplType | Barcode type | I2OF5 |
ZplCheckDigit | Should the barcode have a check digit? | Yes or No |
ZplNarrowWidth | Width of a narrow bar (units: inches, cm, or microns). If set to zero, the width of the narrow bar is calculated based on the object's width. | |
ZplRatio | The wide bar to narrow bar width ratio. | 2.0 to 3.0 |
ZplBarHeight | Height that a bar should be drawn (units: inches, cm, or microns). If set to zero, the height is calculated based on the object's height. | |
ZplPrintText | Should the text be printed along with the barcode? | Above, Below or None |
ZplPreciseText | Set to Yes if you would like the human-readable text to be drawn the actual size specified in the object. Must be set to NO if you wish to print the printer-calculated check digit. | Yes or No |
Industrial 2 of 5
Property Name | Description | Allowable settings |
---|---|---|
ZplType | Barcode type | 2OF5IND |
ZplNarrowWidth | Width of a narrow bar (units: inches, cm, or microns). If set to zero, the width of the narrow bar is calculated based on the object's width. | |
ZplRatio | The wide bar to narrow bar width ratio. | 2.0 to 3.0 |
ZplBarHeight | Height that a bar should be drawn (units: inches, cm, or microns). If set to zero, the height is calculated based on the object's height. | |
ZplPrintText | Should the text be printed along with the barcode? | Above, Below, or None |
ZplPreciseText | Set to Yes if you would like the human-readable text to be drawn the actual size specified in the object. | Yes or No |
UPC-A
Property Name | Description | Allowable settings |
---|---|---|
ZplType | Barcode type | UPC-A |
ZplNarrowWidth | Width of a narrow bar (units: inches, cm, or microns). If set to zero, the width of the narrow bar is calculated based on the object’s width. | |
ZplBarHeight | Height that a bar should be drawn (units: inches, cm, or microns). If set to zero, the height is calculated based on the object’s height. | |
ZplPrintText | Should the text be printed along with the barcode? | Above, Below, or None |
PDF417
Property Name | Description | Allowable settings |
---|---|---|
ZplType | Barcode type | PDF417 |
ZplBarWidth | Width of a bar (units: inches, cm, or microns). If set to zero, the printer default is used. | |
ZplBarHeight | Bar code height for individual rows (units: inches, cm, or microns). If set to zero, the height is calculated based on the object’s height. | |
ZplSecurityLevel | This determines the number of error detection and correction code-words to be generated for the symbol. The default level provides only error detection without correction. | 0-8 |
ZplColumns | Number of data columns to encode. If set to zero let printer calculate. | 1-30 |
ZplRows | Number of rows to encode. If set to zero let printer calculate. | 3-90 |
ZplTruncate | Truncate right row indicators and stop pattern. | Yes or No |
Data Matrix
Property Name | Description | Allowable settings |
---|---|---|
ZplType | Barcode type | DataMatrix |
ZplBarHeight | Height on one row of dots (units: inches, cm, or microns). | |
ZplQuality | The amount of data that is added to the symbol for error correction. | 0, 50, 80 100, 140, or 200 |
ZplColumns | Number of columns to encode. If set to zero, the number of columns is calculated based on the amount of data. | 9 to 49 when ZplQuality is 0 to 140 (must be an odd integer) |
ZplRows | Number of rows to encode. If set to zero, the number of rows is calculated based on the amount of data. | 9 to 49 |
ZplEscape | Escape character to be used when embedding special control sequences within the field data. This is used only when ZplQuality is set to 200. | any character |
ZplAspect | The aspect ratio to use when laying out this 2-D barcode. | 1 = square |
QR Code
Property Name | Description | Allowable settings |
---|---|---|
ZplType | Barcode type | QRCode |
ZplModel | 1 = original | |
ZplMagnification | Magnification factor for barcode dots. If set to zero, the magnification factor is calculated to be the maximum that will keep the barcode within the bounds of the object. | 1 to 10 |
ZplQuality | Reliability quality level. | H = ultra-high level |
ZplMode | Character mode for the data in the barcode. If set to "C" the mode is calculated based on the text provided for the object. | C = calculated |
RFID
Property Name | Description | Allowable settings |
---|---|---|
ZplType | Barcode type | RFID |
ZplRFIDPrefix | Any |